Luxury Good Maintenance Service Smart Hotel Garage Equipment Car Parking Systems
Overview Product Description Our Advantages Company Profile Certifications Our Factory Packaging & Shipping FAQ Q1. What
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 3PJS |
Lift Mode | Combination |
Feature | Durable |
Application | Auto Parking |
Control Way | PLC |
Car Fitment | Other |
Year | Other |
Advantage | Corrosion Resistant |
Rated Speed | 2.5m/Min |
Electrical Required | 380V, 3pH 5thread 50Hz |
Motor Power | 3.7kw |
Suitable for Parking Vehicle Size | <4700X1800X1450mm |
Parking Capacity | 3 Cars |
Transmisson Way | Motor+Chain |
Transport Package | Standard Packing with Steel Frame |
Specification | 5000mmX2000mm 4Cars |
Trademark | keron |
Origin | Qindao, China |
HS Code | 84289020 |
Production Capacity | 5000 Parking Space / Year |
Product Description
Product Description
Basic parameter | ||||||
Vehicle suitable for parking | Items | X type car | Z type car | D type car | T type car | Unit |
Dimensions of vehicle suitable for parking (Length*Width*Height) | ≤4400x1750x1450 | ≤4700x1800x1450 | ≤5000x1850x1550 | ≤5300x1900x1550 | mm | |
Weight of vehicle suitable for parking | ≤1300 | ≤1500 | ≤1700 | ≤2350 | kg | |
Space size | L(Length) | 4800-5100 | 5100-5300 | 5300-5500 | 5500-6300 | mm |
W(Width) | 2250-2350 | 2350-2450 | 2400-2550 | 2550-2700 | mm | |
H(Height) | 3100-4100(Two-layer equipment),4700-6200(Three-layer equipment) | mm | ||||
h(Depth) | 2250-2750(Pit depth of two-layer equipment),3800-4800(Pit depth of three-layer equipment) | mm | ||||
N(Row) | N is the number of parallel series | |||||
Rated speed | Lifting | 2.5 | 2.5 | 2.5 | 2.5 | m/min |
Motor power | Lifting | 3.7 | 3.7 | 3.7 | 3.7 | kw |
Transmisson way | / | Motor and chain | Motor and chain | Motor and chain | Motor and chain | / |
Electrical required | / | 380V, 3PH 5thread 50HZ | 380V, 3PH 5thread 50HZ | 380V, 3PH 5thread 50HZ | 380V, 3PH 5thread 50HZ | / |
Control way | / | PLC | PLC | PLC | PLC | / |
Products continue to upgrade.The information is subject to changes without prior notice! |
Our Advantages
Company Profile
Certifications
Our Factory
Packaging & Shipping
FAQ
Q1. What is your terms of packing?A: We have first class packing team to pack the goods to save container space, the columns are packed together, the sliders are packed together. This can save much more space.
Q2.How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ; 2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Related Products
-
Gi Cold Rolled Galvanised Coils Metal Roofing Material Hot Dipped Galvalume Dx51d Dx52D Dx54D Z180 G550 S350gd ASTM A653 Z275 Zinc Coated Galvanized Steel Coil
-
High Quality Prepainted Aluzinc Zinc Coated Steel Coil Metal Roofing PPGI PPGL Coil Steel Sheet for Houses
-
Chinese Factory Supply Price No. 1 2b Ba 8K/ No. 4 Hl 2D Stainless Steel Coil Building House Materials 304 304L 316 316L 301 201 Steel Strip/Wire/Coil
-
Luxury Good Maintenance Service Smart Hotel Garage Equipment Car Parking Systems